Our range of products include laboratory electrical muffle furnace, electric muffle furnace, muffle furnace 900 degree and high temperature muffle furnace.
₹ 16000 / Piece Get Latest Price
| Max Temperature | 900C |
| Temperature Range | 900-1100 |
| Chamber Volume | 10 L |
| Heat Source | Electric |
| Max Operating Temperature | 1000 degree Celsius |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Microprocessor |
| Body Material | Powder Coated MS |
| Melting Material | Copper |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Furnace Voltage (V) | 230 V |
| Brand | SSI |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | SS |
| Power | 2000 kW |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
₹ 16000 / Piece Get Latest Price
| Power Source | Electric |
| Interior Dimension (LxBxH) | 9X4X4, 10X5X5, 12X6X6, 18X9X9 INCH |
| Temperature Accuracy | +/- 1c AND BETTER |
| Thermocouple Type | THERMPCOUPLE SENSOR |
| Automation Grade | Automatic |
à OUTSIDE CONSTRUCTION : OUTER CONSTRUCTION MADE OF M.S/S.S à INSIDE BODY : LIGHT WEIGHT RECTANGULAR CHAMBER- TOTALLY ENCLOSED CERAMIC MUFFLEà HEATING ELEMENT : HEATING ELEMENTS OF SUPER KANTHAL WIRE.à TEMPERATURE RANGE : 900c MAXIMUM.à CONROL SYSTEM : CONTROLLED BY MICROPROCESSOR BASED DIGITAL PID CONTROLLER DUAL DISPLAYà THERMOCOUPLE LEAD WIR, TWO INDICATING LAMPS,à INSULATION : FIBER INSULATION à POWER SUPPLY : WORKABLE ON 230V + 10% AC ,50HZ.
₹ 15000 / Piece Get Latest Price
| Heating Element | Kanthal |
| Max Temperature | 1100 C |
| Chamber Volume | 2 L |
| Heat Source | Electric |
| Power Source | Electric |
| Phase | Single Phase |
| Melting Material | Ceramic |
| Chamber Size | 100 x 100 x 225 mm |
| Inner Chamber Size | 4x4x9 in |
| Inner Muffle Size | 300 x 300 x 300 mm |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Brand | SSI |
| Material | MS |
| Insulation Type | Ceramic Wool |
| Voltage | 230 V AC |
| Door Type | Side Swing |
| Power Supply | Single Phase 230 V |
| Working Temperature | 900 C |
| Temperature Accuracy | +/- 1 Degree Celsius |
| Model Name/Number | SSI-049 |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| SIZE | 9 X 4 X 4 INCH. |
| temperature range | 900C MAXIMUM. |
Minimum order quantity: 50 Piece
₹ 18000 / Piece Get Latest Price
| Heating Element | Kanthal |
| Power Source | Electric |
| Brand | SSI |
| Chamber Size | 100 x 100 x 225 mm |
| Inner Muffle Size | 300 x 300 x 300 mm |
| Shape | Rectangular |
| Model Name/Number | SSI-049 |
| Automation Grade | Automatic |
| Temperature Range | 1100 Degree Celsius |
| Max Operating Temperature | 1000 degree c |
| Temperature Accuracy | 1-2 degree c |
| Power Consumption | 2 kW |
| Voltage | 230 V |
| Country of Origin | Made in India |
| PHASE | SINGLE PHASE |
| POWER SUPPLY | 230 V AC SUPPLY |
| SIZE | 9" X 4" X 4" INCH |
₹ 20000 / Piece Get Latest Price
| Power Source | Electric |
| Voltage | 230 VOLTAGE |
| Interior Dimension | 9X4X4, 10X5X5, 12X6X6 |
| Temperature Accuracy | 900c, 1100c, 1200c |
| Thermocouple Type | K TYPE THERMOCOUPLE |
| Automation Grade | Automatic |
OUTSIDE CONSTRUCTION : OUTER CONSTRUCTION MADE OF M.S/S.S à INSIDE BODY : LIGHT WEIGHT RECTANGULAR CHAMBER- TOTALLY ENCLOSED CERAMIC MUFFLEà HEATING ELEMENT : HEATING ELEMENTS OF SUPER KANTHAL WIRE.à TEMPERATURE RANGE : 900c MAXIMUM.à CONROL SYSTEM : CONTROLLED BY MICROPROCESSOR BASED DIGITAL PID CONTROLLER DUAL DISPLAYà THERMOCOUPLE LEAD WIR, TWO INDICATING LAMPS,à INSULATION : FIBER INSULATION à POWER SUPPLY : WORKABLE ON 230V + 10% AC ,50HZ.
Harsh Rajeshbhai Sharma (Owner)
Sharma Scientific Instruments
31, Bhagwati Estate, O-7, Sukhramnagar,Amraiwadi
Ahmedabad - 380026, Gujarat, India